Entrega a acordar con el vendedor

Miranda (Coro), Falcón

¡Última disponible!

Información sobre el vendedor

Este vendedor no tiene buena reputación en el sitio

Características del producto

Características principales

Marca
Gm Genuine
Número de pieza
12475075 12475076 924-102 924-105

Otros

Tipo de vehículo
Carro/Camioneta
Material de la bisagra de puerta para auto
ACERO
Posición de la bisagra de puerta para auto
Delantera derecha Delante Izquierda
Pasador y bujes incluidos
Origen
Estados Unidos
Código OEM
12475075, 12475076

Descripción

EN VENTA BISAGRA DERECHA DE SILVERADO, CHEYENNE, BLAZER, KODIAC, 350
NUMERO DE PARTE 12475076 / 12475075
Aplicaciones:
Gmc C3500Hd 2002 8 Cilindro(s) 8.1 Litro(s)
Gmc C3500Hd 2002 8 Cilindro(s) 6.5 Litro(s)
Chevrolet Blazer
1992 1
1993 1
1994 1
Chevrolet C3500Hd 2002 8 Cilindro(s) 8.1 Litro(s)
Chevrolet C3500Hd 2002 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C3500 2002 8 Cilindro(s) 8.1 Litro(s)
Chevrolet C3500 2002 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C3500 2002 8 Cilindro(s) 5.7 Litro(s)
Gmc C3500Hd 2001 8 Cilindro(s) 8.1 Litro(s)
Gmc C3500Hd 2001 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C3500Hd 2001 8 Cilindro(s) 8.1 Litro(s)
Chevrolet C3500Hd 2001 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C3500 2001 8 Cilindro(s) 8.1 Litro(s)
Chevrolet C3500 2001 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C3500 2001 8 Cilindro(s) 5.7 Litro(s)
Gmc Yukon 2000 8 Cilindro(s) 5.7 Litro(s)
Gmc Yukon 2000 8 Cilindro(s) 5.3 Litro(s)
Gmc Yukon 2000 8 Cilindro(s) 4.8 Litro(s)
Gmc K3500 2000 8 Cilindro(s) 7.4 Litro(s)
Gmc K3500 2000 8 Cilindro(s) 6.5 Litro(s)
Gmc K3500 2000 8 Cilindro(s) 5.7 Litro(s)
Gmc K2500 2000 8 Cilindro(s) 7.4 Litro(s)
Gmc K2500 2000 8 Cilindro(s) 6.5 Litro(s)
Gmc K2500 2000 8 Cilindro(s) 5.7 Litro(s)
Gmc C3500Hd 2000 8 Cilindro(s) 7.4 Litro(s)
Gmc C3500Hd 2000 8 Cilindro(s) 6.5 Litro(s)
Gmc C3500 2000 8 Cilindro(s) 7.4 Litro(s)
Gmc C3500 2000 8 Cilindro(s) 6.5 Litro(s)
Gmc C3500 2000 8 Cilindro(s) 5.7 Litro(s)
Gmc C2500 2000 8 Cilindro(s) 7.4 Litro(s)
Gmc C2500 2000 8 Cilindro(s) 6.5 Litro(s)
Gmc C2500 2000 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Tahoe 2000 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Tahoe 2000 8 Cilindro(s) 5.3 Litro(s)
Chevrolet Tahoe 2000 8 Cilindro(s) 4.8 Litro(s)
Chevrolet K3500 2000 8 Cilindro(s) 7.4 Litro(s)
Chevrolet K3500 2000 8 Cilindro(s) 6.5 Litro(s)
Chevrolet K3500 2000 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K2500 2000 8 Cilindro(s) 7.4 Litro(s)
Chevrolet K2500 2000 8 Cilindro(s) 6.5 Litro(s)
Chevrolet K2500 2000 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C3500Hd 2000 8 Cilindro(s) 7.4 Litro(s)
Chevrolet C3500Hd 2000 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C3500 2000 8 Cilindro(s) 7.4 Litro(s)
Chevrolet C3500 2000 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C3500 2000 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C2500 2000 8 Cilindro(s) 7.4 Litro(s)
Chevrolet C2500 2000 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C2500 2000 8 Cilindro(s) 5.7 Litro(s)
Gmc Yukon 1999 8 Cilindro(s) 5.7 Litro(s)
Gmc K3500 1999 8 Cilindro(s) 7.4 Litro(s)
Gmc K3500 1999 8 Cilindro(s) 6.5 Litro(s)
Gmc K3500 1999 8 Cilindro(s) 5.7 Litro(s)
Gmc K2500 Suburban 1999 8 Cilindro(s) 7.4 Litro(s)
Gmc K2500 Suburban 1999 8 Cilindro(s) 6.5 Litro(s)
Gmc K2500 Suburban 1999 8 Cilindro(s) 5.7 Litro(s)
Gmc K2500 1999 8 Cilindro(s) 7.4 Litro(s)
Gmc K2500 1999 8 Cilindro(s) 6.5 Litro(s)
Gmc K2500 1999 8 Cilindro(s) 5.7 Litro(s)
Gmc K1500 Suburban 1999 8 Cilindro(s) 6.5 Litro(s)
Gmc K1500 Suburban 1999 8 Cilindro(s) 5.7 Litro(s)
Gmc K1500 1999 8 Cilindro(s) 5.7 Litro(s)
Gmc K1500 1999 8 Cilindro(s) 5.0 Litro(s)
Gmc C3500Hd 1999 8 Cilindro(s) 7.4 Litro(s)
Gmc C3500Hd 1999 8 Cilindro(s) 6.5 Litro(s)
Gmc C3500 1999 8 Cilindro(s) 7.4 Litro(s)
Gmc C3500 1999 8 Cilindro(s) 6.5 Litro(s)
Gmc C3500 1999 8 Cilindro(s) 5.7 Litro(s)
Gmc C2500 Suburban 1999 8 Cilindro(s) 7.4 Litro(s)
Gmc C2500 Suburban 1999 8 Cilindro(s) 6.5 Litro(s)
Gmc C2500 Suburban 1999 8 Cilindro(s) 5.7 Litro(s)
Gmc C2500 1999 8 Cilindro(s) 7.4 Litro(s)
Gmc C2500 1999 8 Cilindro(s) 6.5 Litro(s)
Gmc C2500 1999 8 Cilindro(s) 5.7 Litro(s)
Gmc C2500 1999 8 Cilindro(s) 5.0 Litro(s)
Gmc C1500 Suburban 1999 8 Cilindro(s) 6.5 Litro(s)
Gmc C1500 Suburban 1999 8 Cilindro(s) 5.7 Litro(s)
Gmc C1500 1999 8 Cilindro(s) 5.7 Litro(s)
Gmc C1500 1999 8 Cilindro(s) 5.0 Litro(s)
Chevrolet Tahoe 1999 8 Cilindro(s) 6.5 Litro(s)
Chevrolet Tahoe 1999 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K3500 1999 8 Cilindro(s) 7.4 Litro(s)
Chevrolet K3500 1999 8 Cilindro(s) 6.5 Litro(s)
Chevrolet K3500 1999 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K2500 Suburban 1999 8 Cilindro(s) 7.4 Litro(s)
Chevrolet K2500 Suburban 1999 8 Cilindro(s) 6.5 Litro(s)
Chevrolet K2500 Suburban 1999 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K2500 1999 8 Cilindro(s) 7.4 Litro(s)
Chevrolet K2500 1999 8 Cilindro(s) 6.5 Litro(s)
Chevrolet K2500 1999 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K1500 Suburban 1999 8 Cilindro(s) 6.5 Litro(s)
Chevrolet K1500 Suburban 1999 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K1500 1999 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K1500 1999 8 Cilindro(s) 5.0 Litro(s)
Chevrolet C3500Hd 1999 8 Cilindro(s) 7.4 Litro(s)
Chevrolet C3500Hd 1999 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C3500 1999 8 Cilindro(s) 7.4 Litro(s)
Chevrolet C3500 1999 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C3500 1999 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C2500 Suburban 1999 8 Cilindro(s) 7.4 Litro(s)
Chevrolet C2500 Suburban 1999 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C2500 Suburban 1999 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C2500 1999 8 Cilindro(s) 7.4 Litro(s)
Chevrolet C2500 1999 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C2500 1999 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C2500 1999 8 Cilindro(s) 5.0 Litro(s)
Chevrolet C1500 Suburban 1999 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C1500 Suburban 1999 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C1500 1999 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C1500 1999 8 Cilindro(s) 5.0 Litro(s)
Chevrolet C1500 1999 6 Cilindro(s) 4.3 Litro(s)
Cadillac Escalade 1999 8 Cilindro(s) 5.7 Litro(s)
Gmc Yukon 1998 8 Cilindro(s) 5.7 Litro(s)
Gmc K3500 1998 8 Cilindro(s) 7.4 Litro(s)
Gmc K3500 1998 8 Cilindro(s) 6.5 Litro(s)
Gmc K3500 1998 8 Cilindro(s) 5.7 Litro(s)
Gmc K2500 Suburban 1998 8 Cilindro(s) 7.4 Litro(s)
Gmc K2500 Suburban 1998 8 Cilindro(s) 6.5 Litro(s)
Gmc K2500 Suburban 1998 8 Cilindro(s) 5.7 Litro(s)
Gmc K2500 1998 8 Cilindro(s) 7.4 Litro(s)
Gmc K2500 1998 8 Cilindro(s) 6.5 Litro(s)
Gmc K2500 1998 8 Cilindro(s) 5.7 Litro(s)
Gmc K2500 1998 8 Cilindro(s) 5.0 Litro(s)
Gmc K1500 Suburban 1998 8 Cilindro(s) 6.5 Litro(s)
Gmc K1500 Suburban 1998 8 Cilindro(s) 5.7 Litro(s)
Gmc K1500 1998 8 Cilindro(s) 6.5 Litro(s)
Gmc K1500 1998 8 Cilindro(s) 5.7 Litro(s)
Gmc K1500 1998 8 Cilindro(s) 5.0 Litro(s)
Gmc K1500 1998 6 Cilindro(s) 4.3 Litro(s)
Gmc C7500 Topkick 1998 8 Cilindro(s) 7.0 Litro(s)
Gmc C7500 Topkick 1998 8 Cilindro(s) 6.0 Litro(s)
Gmc C7500 Topkick 1998 6 Cilindro(s) 7.2 Litro(s)
Gmc C7500 Topkick 1998 6 Cilindro(s) 6.6 Litro(s)
Gmc C6500 Topkick 1998 8 Cilindro(s) 7.0 Litro(s)
Gmc C6500 Topkick 1998 8 Cilindro(s) 6.0 Litro(s)
Gmc C6500 Topkick 1998 6 Cilindro(s) 7.2 Litro(s)
Gmc C6500 Topkick 1998 6 Cilindro(s) 6.6 Litro(s)
Gmc C3500Hd 1998 8 Cilindro(s) 7.4 Litro(s)
Gmc C3500Hd 1998 8 Cilindro(s) 6.5 Litro(s)
Gmc C3500 1998 8 Cilindro(s) 7.4 Litro(s)
Gmc C3500 1998 8 Cilindro(s) 6.5 Litro(s)
Gmc C3500 1998 8 Cilindro(s) 5.7 Litro(s)
Gmc C2500 Suburban 1998 8 Cilindro(s) 7.4 Litro(s)
Gmc C2500 Suburban 1998 8 Cilindro(s) 6.5 Litro(s)
Gmc C2500 Suburban 1998 8 Cilindro(s) 5.7 Litro(s)
Gmc C2500 1998 8 Cilindro(s) 7.4 Litro(s)
Gmc C2500 1998 8 Cilindro(s) 6.5 Litro(s)
Gmc C2500 1998 8 Cilindro(s) 5.7 Litro(s)
Gmc C2500 1998 8 Cilindro(s) 5.0 Litro(s)
Gmc C1500 Suburban 1998 8 Cilindro(s) 6.5 Litro(s)
Gmc C1500 Suburban 1998 8 Cilindro(s) 5.7 Litro(s)
Gmc C1500 1998 8 Cilindro(s) 5.7 Litro(s)
Gmc C1500 1998 8 Cilindro(s) 5.0 Litro(s)
Gmc C1500 1998 6 Cilindro(s) 4.3 Litro(s)
Chevrolet Tahoe 1998 8 Cilindro(s) 6.5 Litro(s)
Chevrolet Tahoe 1998 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K3500 1998 8 Cilindro(s) 7.4 Litro(s)
Chevrolet K3500 1998 8 Cilindro(s) 6.5 Litro(s)
Chevrolet K3500 1998 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K2500 Suburban 1998 8 Cilindro(s) 7.4 Litro(s)
Chevrolet K2500 Suburban 1998 8 Cilindro(s) 6.5 Litro(s)
Chevrolet K2500 Suburban 1998 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K2500 1998 8 Cilindro(s) 7.4 Litro(s)
Chevrolet K2500 1998 8 Cilindro(s) 6.5 Litro(s)
Chevrolet K2500 1998 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K2500 1998 8 Cilindro(s) 5.0 Litro(s)
Chevrolet K1500 Suburban 1998 8 Cilindro(s) 6.5 Litro(s)
Chevrolet K1500 Suburban 1998 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K1500 1998 8 Cilindro(s) 6.5 Litro(s)
Chevrolet K1500 1998 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K1500 1998 8 Cilindro(s) 5.0 Litro(s)
Chevrolet K1500 1998 6 Cilindro(s) 4.3 Litro(s)
Chevrolet C7500 Kodiak 1998 8 Cilindro(s) 7.0 Litro(s)
Chevrolet C7500 Kodiak 1998 8 Cilindro(s) 6.0 Litro(s)
Chevrolet C7500 Kodiak 1998 6 Cilindro(s) 7.2 Litro(s)
Chevrolet C7500 Kodiak 1998 6 Cilindro(s) 6.6 Litro(s)
Chevrolet C6500 Kodiak 1998 8 Cilindro(s) 7.0 Litro(s)
Chevrolet C6500 Kodiak 1998 8 Cilindro(s) 6.0 Litro(s)
Chevrolet C6500 Kodiak 1998 6 Cilindro(s) 7.2 Litro(s)
Chevrolet C6500 Kodiak 1998 6 Cilindro(s) 6.6 Litro(s)
Chevrolet C3500Hd 1998 8 Cilindro(s) 7.4 Litro(s)
Chevrolet C3500Hd 1998 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C3500 1998 8 Cilindro(s) 7.4 Litro(s)
Chevrolet C3500 1998 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C3500 1998 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C2500 Suburban 1998 8 Cilindro(s) 7.4 Litro(s)
Chevrolet C2500 Suburban 1998 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C2500 Suburban 1998 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C2500 1998 8 Cilindro(s) 7.4 Litro(s)
Chevrolet C2500 1998 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C2500 1998 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C2500 1998 8 Cilindro(s) 5.0 Litro(s)
Chevrolet C1500 Suburban 1998 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C1500 Suburban 1998 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C1500 1998 8 Cilindro(s) 6.5 Litro(s)
Chevrolet C1500 1998 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C1500 1998 8 Cilindro(s) 5.0 Litro(s)
Chevrolet C1500 1998 6 Cilindro(s) 4.3 Litro(s)
Chevrolet C1500 1998 6 Cilindro(s) 4.1 Litro(s)
Gmc Yukon 1997 8 Cilindro(s) 6.5 Litro(s)
Gmc Yukon 1997 8 Cilindro(s) 5.7 Litro(s)

o Consulte disponibilidad antes de ofertar.
o Realice todas las preguntas que considere necesarias para aclarar sus dudas en cuanto al producto, recuerde que estamos para servirle.
o Una vez efectuada la Compra dispone de 3 días para concretar la operación.
o Aceptamos como Forma de Pago, Transferencias (BANESCO, VENEZUELA Y MERCANTIL).
o Forma de entrega a Convenir con el Comprador.
o Envíos a nivel nacional por TEALCA y DOMESA con cobro a Destino.
o Oferte con Confianza somos Gente Seria y Responsable.

Preguntas y respuestas

Nadie ha hecho preguntas todavía. ¡Haz la primera!