Entrega a acordar con el vendedor

Maracaibo, Zulia

¡Última disponible!

Información sobre el vendedor

Este vendedor tiene buenas calificaciones, pero no concretó varias ventas.

Ver más publicaciones del vendedor

Características del producto

Características principales

Marca
Dynagear
Número de pieza
14074399

Descripción

Part Number: S-620T
Part Description: Engine Timing Camshaft Sprocket
Alternate/OEM Part Number(s): 14074399

Fitment
Cloyes S-620T Engine Timing Camshaft Sprocket
Make Model Year Range Note
Buick Century 1989 - 1987 2.8L V6 173 CID; VIN W (See Note 1)
Buick Regal 1989 - 1988 2.8L V6 173 CID; VIN W (See Note 1)
Buick Regal 1993 - 1989 3.1L V6 189 CID; VIN T; LH0 Engine (See Note 1)
Buick Skylark 1985 2.8L V6 173 CID; VIN W (See Note 1)
Cadillac Cimarron 1988 - 1985 2.8L V6 173 CID (See Note 1)
Chevrolet Beretta 1989 - 1987 2.8L V6 173 CID; VIN W; LB6 Engine (See Note 1)
Chevrolet Beretta 1993 - 1990 3.1L V6 189 CID (See Note 1)
Chevrolet Cavalier 1989 - 1985 2.8L V6 173 CID; VIN W; LB6 Engine (See Note 1)
Chevrolet Cavalier 1994 - 1990 3.1L V6 189 CID (See Note 1)
Chevrolet Celebrity 1989 - 1985 2.8L V6 173 CID; VIN W; LB6 Engine (See Note 1)
Chevrolet Celebrity 1990 3.1L V6 189 CID (See Note 1)
Chevrolet Citation II 1985 2.8L V6 173 CID; VIN W; LB6 Engine (See Note 1)
Chevrolet Corsica 1989 - 1987 2.8L V6 173 CID; VIN W; LB6 Engine (See Note 1)
Chevrolet Corsica 1993 - 1990 3.1L V6 189 CID (See Note 1)
Chevrolet Lumina APV 1995 - 1990 3.1L V6 189 CID (See Note 1)
Chevrolet Lumina 1994 - 1990 3.1L V6 189 CID (See Note 1)
Oldsmobile Cutlass Ciera 1989 - 1986 2.8L V6 173 CID; VIN W (See Note 1)
Oldsmobile Cutlass Cruiser 1989 - 1987 2.8L V6 173 CID; VIN W (See Note 1)
Oldsmobile Cutlass Supreme 1989 - 1988 2.8L V6 173 CID; VIN W (See Note 1)
Oldsmobile Cutlass Supreme 1993 - 1989 3.1L V6 189 CID (See Note 1)
Oldsmobile Firenza 1987 - 1986 2.8L V6 173 CID; VIN W (See Note 1)
Oldsmobile Silhouette 1994 - 1990 3.1L V6 189 CID (See Note 1)
Pontiac 6000 1989 - 1985 2.8L V6 173 CID; VIN W (See Note 1)
Pontiac 6000 1991 - 1989 3.1L V6 189 CID; LG6/LH0 Engine (See Note 1)
Pontiac Grand Prix 1989 - 1988 2.8L V6 173 CID; VIN W (See Note 1)
Pontiac Grand Prix 1993 - 1989 3.1L V6 189 CID; LG6/LH0 Engine (See Note 1)
Pontiac Sunbird 1994 - 1991 3.1L V6 189 CID; LG6/LH0 Engine (See Note 1)
Pontiac Tempest 1989 - 1987 2.8L V6 173 CID; VIN W (See Note 1)
Pontiac Tempest 1991 - 1990 3.1L V6 189 CID; LG6/LH0 Engine (See Note 1)
Pontiac Trans Sport 1995 - 1990 3.1L V6 189 CID; LG6/LH0 Engine (See Note 1)

Preguntas y respuestas

Nadie ha hecho preguntas todavía. ¡Haz la primera!